Index of /dailyfigures
Name Last modified Size Description
Parent Directory 26-Aug-2008 11:14 -
ralroom-012208.pdf 22-Jan-2008 21:17 63k
ralroom-012808.pdf 31-Jan-2008 09:10 53k
012207-seminar-wakeu..> 27-Feb-2007 13:13 114k
022607-seminar.pdf 27-Feb-2007 13:02 154k
2YMM7-052907.gif 29-May-2007 16:55 2k
3-set figure.gif 06-Jun-2007 08:31 27k
3set-022008.pdf 20-Feb-2008 07:38 51k
3set-022108.pdf 21-Feb-2008 04:21 51k
BOX POINT CALCULATOR..> 05-Sep-2008 15:00 16k
Black Swan - 2.pdf 11-Sep-2007 13:40 89k
Black Swan.pdf 30-Aug-2007 10:38 80k
Bull-BearLines.gif 28-Jun-2007 07:02 11k
CCIS-XCEL-Worksheet.xls 09-Jul-2007 16:08 67k
Cheese.doc 20-Jun-2007 06:13 21k
CitiNeverSleeps.pdf 18-Nov-2008 09:02 257k
Covered Call Income ..> 09-Jul-2007 15:42 174k
Covered Call Strateg..> 18-Jun-2007 14:01 100k
CoveredCall-01.gif 18-Jun-2007 15:44 15k
ER 2-Session 3-Set V..> 25-Jan-2008 07:47 32k
ER-3-SET-MWD.gif 29-Jan-2008 14:12 16k
ER-trendline-1.gif 11-Sep-2008 15:18 17k
EURUSD-121907-3targe..> 19-Dec-2007 15:31 17k
FOPS.GIF 21-Dec-2007 09:04 13k
FollowTheMethod.gif 03-Jan-2008 08:30 40k
Friday Goodie - 0815..> 18-Aug-2008 07:16 58k
Gann Angles 2008.pdf 25-Jan-2008 07:47 19k
Glassary of ral's Te..> 05-Jul-2007 20:04 74k
IWM ANNUAL CANDLES.gif 29-Jan-2008 15:19 6k
IWM Annual Prices.gif 23-Apr-2008 09:20 3k
IWM Yearly Candles.pdf 27-Dec-2007 15:45 15k
Jacobson.doc 29-Sep-2008 12:56 753k
Owl Tools Seminar - ..> 02-Jun-2007 20:54 300k
Owl-Basic Concepts.gif 29-May-2007 15:01 175k
Price-Time-Coherence..> 13-Aug-2007 15:04 15k
SEMINAR - Hedging 1.pdf 01-Jul-2008 21:06 36k
SEMINAR-062408-CCIS-..> 25-Jun-2008 07:35 29k
SEMINAR-081908-CCSI(..> 20-Aug-2008 07:26 42k
SEMINAR-110408-2012-..> 05-Nov-2008 08:57 46k
SEMINAR-2012-Part2.pdf 12-Nov-2008 08:24 42k
SEMINAR-CCIS(3).pdf 27-Aug-2008 07:07 41k
SEMINAR-CCIS-092308.pdf 23-Sep-2008 22:27 40k
SEMINAR-Commodity Op..> 23-Jul-2008 07:11 45k
SEMINAR-Commodity Op..> 29-Jul-2008 17:32 57k
SEMINAR-Hedging Part..> 08-Jul-2008 21:05 43k
SEMINAR-TR & CCIS-08..> 13-Aug-2008 08:17 11k
SEMINAR-Tradinig in ..> 03-Oct-2008 07:37 40k
SEMINAR-TrendTool-1.pdf 13-Aug-2008 10:14 61k
SEMINAR-Trendlines (..> 03-Sep-2008 07:34 44k
SEMINAR-WUCS2.pdf 29-Oct-2008 07:06 61k
SEMINAR-trendlines-3..> 17-Sep-2008 08:14 55k
Seminar-060308-cover..> 11-Jun-2008 08:24 46k
Seminar-060908-cover..> 11-Jun-2008 08:24 66k
Seminar-100908.pdf 09-Oct-2008 21:42 53k
Seminar-101408.pdf 14-Oct-2008 21:19 62k
Seminar-102108.pdf 22-Oct-2008 07:24 42k
Seminar-covered call..> 17-Jun-2008 23:02 50k
StepperPracticeData/ 02-Jul-2007 15:20 -
TOPS.GIF 04-Apr-2008 09:15 19k
TerryDavis-PriceTime..> 05-Sep-2008 14:53 12k
TerryDavis-PriceTime..> 05-Sep-2008 14:53 14k
The Method Matrix.pdf 25-Oct-2007 09:04 28k
USD-3set.gif 17-Apr-2008 08:59 20k
WMI-Annual 3-set.gif 29-Jan-2008 15:20 32k
WUCS-1.GIF 21-Oct-2008 14:25 15k
WUCS-2.GIF 21-Oct-2008 14:25 12k
WUCS-3.GIF 21-Oct-2008 14:25 20k
alitradingtoolv1.4.exe 24-Jan-2005 12:00 196k
astrosquare.xls 05-Oct-2005 11:11 18k
bullbearreserve.jpg 28-Nov-2007 13:32 273k
commentary-051707.rtf 17-May-2007 08:35 5k
commentary-053007.rtf 30-May-2007 08:38 10k
dollar-1hour.gif 29-Apr-2008 14:28 17k
dollar-3hour.gif 29-Apr-2008 14:28 11k
dollar-5hour.gif 29-Apr-2008 14:28 9k
dollar-daily.gif 29-Apr-2008 14:28 15k
dollar-monthly.gif 29-Apr-2008 14:28 9k
dollar-weekly.gif 29-Apr-2008 14:28 15k
dow yearly closes.pdf 17-Apr-2006 08:20 10k
dowweekly-121907.gif 19-Dec-2007 08:35 19k
ebb seminar final.pdf 18-Mar-2007 19:12 138k
ebb setup.gif 12-Mar-2007 15:26 5k
eurusd-121407.gif 16-Dec-2007 13:02 14k
gbp alert for 110308..> 03-Nov-2008 08:03 1.1M
gbp alert for 110408..> 03-Nov-2008 20:56 1.1M
gbp alert for 110508..> 05-Nov-2008 08:52 1.1M
gbp alert for 110608..> 06-Nov-2008 07:21 1.1M
gbp alert for 110708..> 07-Nov-2008 07:48 1.1M
gbp alert for 111008..> 09-Nov-2008 20:55 1.1M
gbp alert for 111108..> 10-Nov-2008 21:15 1.1M
gbp alert for 111208..> 12-Nov-2008 08:24 1.1M
gbp alert for 111308..> 12-Nov-2008 21:23 1.1M
gbp alert for 111408..> 13-Nov-2008 21:37 1.1M
gbp alert for 111708..> 16-Nov-2008 20:49 1.1M
gbp alert for 111808..> 18-Nov-2008 07:50 1.1M
gbp yearly candles.doc 02-Jan-2007 06:22 14k
groupboard.html 29-Apr-2008 15:17 1k
jakarta/ 03-Aug-2006 20:43 -
ptu calculator.xls 14-Mar-2004 16:44 24k
ral's calculators.xls 14-Mar-2004 16:44 63k
ralo-trendtool.gif 01-Aug-2008 15:16 17k
ralo24-help/ 11-Jul-2007 08:44 -
ralroom-110308.pdf 03-Nov-2008 20:56 49k
ralroom-110408.pdf 05-Nov-2008 08:57 47k
ralroom-110508.pdf 06-Nov-2008 07:21 58k
ralroom-110608.pdf 07-Nov-2008 07:48 74k
ralroom-110708.pdf 09-Nov-2008 20:55 57k
ralroom-111008.pdf 10-Nov-2008 21:15 71k
ralroom-111108.pdf 12-Nov-2008 08:24 91k
ralroom-111208.pdf 12-Nov-2008 21:22 82k
ralroom-111308.pdf 13-Nov-2008 21:42 68k
ralroom-111408.pdf 16-Nov-2008 20:49 46k
ralroom-111708.pdf 18-Nov-2008 07:50 60k
seminar-trendlines-2..> 12-Sep-2008 07:58 44k
table of natural squ..> 13-Feb-2007 06:58 18k
table_of_natural_squ..> 11-Apr-2007 06:33 19k
using ralo24 - part ..> 09-Jan-2007 08:30 12k
visual glossary of r..> 27-Dec-2004 08:01 69k